
| Workflow was launched Fri Mar 25 14:52:22 MDT 2011 | |
| WorkflowName | AAutomatedTestCO |
| Computer | hepp.fsl.noaa.gov (Linux) |
| Account Name | portal-acct |
| Workflow Mgr | Internal SGE |
| Output Dir | /export/wrf/wrfportal-runs/AAutomatedTestCO-run |
| WRF Root Dir | /export/WRF32/WRFV3 (WRF Model Version 3.2 -April 2, 2010) |
| uname -a | Linux hepp.fsl.noaa.gov 2.6.18-194.26.1.el5 #1 SMP Fri Oct 29 14:21:16 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux |
| Free disk space | Filesystem 1K-blocks Used Available Use% Mounted on /dev/sda8 91222912 3939940 82649028 5% /scratch |
| Environment Variables | BASH=/bin/bash BASH_ARGC=() BASH_ARGV=() BASH_LINENO=() BASH_SOURCE=() BASH_VERSINFO=([0]="3" [1]="2" [2]="25" [3]="1" [4]="release" [5]="x86_64-redhat-linux-gnu") BASH_VERSION='3.2.25(1)-release' COLORS=/etc/DIR_COLORS COLUMNS=80 CVS_RSH=ssh DIRSTACK=() EUID=1005 GROUPS=() G_BROKEN_FILENAMES=1 HISTFILE=/home/johnson/.bash_history HISTFILESIZE=1000 HISTSIZE=1000 HOME=/home/johnson HOSTNAME=hepp.fsl.noaa.gov HOSTTYPE=x86_64 IFS=$' \t\n' INPUTRC=/etc/inputrc LANG=en_US.UTF-8 LESSOPEN='|/usr/bin/lesspipe.sh %s' LINES=24 LM_LICENSE_FILE=7496@137.75.21.54 LOGNAME=johnson MACHTYPE=x86_64-redhat-linux-gnu MAIL=/var/spool/mail/johnson MAILCHECK=60 OPTERR=1 OPTIND=1 OSTYPE=linux-gnu PATH=/home/johnson/jdk1.6.0_14/bin:/usr/local/sge/bin/lx24-amd64:/usr/kerberos/bin:/usr/local/bin:/bin:/usr/bin:/home/johnson/bin:/opt/pgi/linux86-64/6.2/bin/ PIPESTATUS=([0]="0") PPID=11844 PS1='\s-\v\$ ' PS2='> ' PS4='+ ' PWD=/home/johnson SGE_ROOT=/usr/local/sge SHELL=/bin/bash SHELLOPTS=braceexpand:emacs:hashall:histexpand:history:interactive-comments:monitor SHLVL=1 SSH_TTY=/dev/pts/0 TERM=vt100 UID=1005 USER=johnson _=/home/johnson/.bashrc consoletype=pty tmpid=1005 |
| Task | #Proc | WallClock | Queue | PE | Retries | Throttle |
| def_ungrib | 1 | 06:00 | make | 1 | 3 | |
| def_metgrid | 1 | 06:00 | make | 1 | 3 | |
| def_real | 1 | 06:00 | make | 1 | 3 |
| Task | Env Var Name | Env Var Value |
| def_metgrid | EXT_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_metgrid | EXT_DATAROOT | $OUTPUT_RUN_DIR |
| def_metgrid | FCST_INTERVAL | 3 |
| def_metgrid | FCST_INTERVAL | 3 |
| def_metgrid | FCST_INTERVAL | 3 |
| def_metgrid | FCST_LENGTH | 12 |
| def_metgrid | FCST_LENGTH | 12 |
| def_metgrid | FCST_LENGTH | 12 |
| def_metgrid | FORMAT | %y%j%H00%F |
| def_metgrid | METGRID_INPUT_DIR | $OUTPUT_RUN_DIR/wps-output |
| def_metgrid | METGRID_PROC | $NUM_PROCS |
| def_metgrid | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_metgrid | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_metgrid | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_metgrid | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_metgrid | REALPROC | $NUM_PROCS |
| def_metgrid | SOURCE | NAM |
| def_metgrid | SOURCE | NAM |
| def_metgrid | SOURCE_PATH | $OUTPUT_RUN_DIR/extprd |
| def_metgrid | UNGRIB_SOURCE_PATH | /export/wrf/NCEP_model_data/INPUT_DATA/NAM |
| def_metgrid | WPS_ROOT | /export/WRF32/WPS |
| def_metgrid | WPS_ROOT | /export/WRF32/WPS |
| def_metgrid | WPS_USE_MPI | No |
| def_metgrid | WPS_USE_MPI | No |
| def_metgrid | WRF_CORE | ARW |
| def_metgrid | WRF_ROOT | /export/WRF32/WRFV3 |
| def_metgrid | WRF_USE_MPI | No |
| def_real | EXT_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_real | EXT_DATAROOT | $OUTPUT_RUN_DIR |
| def_real | FCST_INTERVAL | 3 |
| def_real | FCST_INTERVAL | 3 |
| def_real | FCST_INTERVAL | 3 |
| def_real | FCST_LENGTH | 12 |
| def_real | FCST_LENGTH | 12 |
| def_real | FCST_LENGTH | 12 |
| def_real | FORMAT | %y%j%H00%F |
| def_real | METGRID_INPUT_DIR | $OUTPUT_RUN_DIR/wps-output |
| def_real | METGRID_PROC | $NUM_PROCS |
| def_real | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_real | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_real | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_real | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_real | REALPROC | $NUM_PROCS |
| def_real | SOURCE | NAM |
| def_real | SOURCE | NAM |
| def_real | SOURCE_PATH | $OUTPUT_RUN_DIR/extprd |
| def_real | UNGRIB_SOURCE_PATH | /export/wrf/NCEP_model_data/INPUT_DATA/NAM |
| def_real | WPS_ROOT | /export/WRF32/WPS |
| def_real | WPS_ROOT | /export/WRF32/WPS |
| def_real | WPS_USE_MPI | No |
| def_real | WPS_USE_MPI | No |
| def_real | WRF_CORE | ARW |
| def_real | WRF_ROOT | /export/WRF32/WRFV3 |
| def_real | WRF_USE_MPI | No |
| def_ungrib | EXT_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_ungrib | EXT_DATAROOT | $OUTPUT_RUN_DIR |
| def_ungrib | FCST_INTERVAL | 3 |
| def_ungrib | FCST_INTERVAL | 3 |
| def_ungrib | FCST_INTERVAL | 3 |
| def_ungrib | FCST_LENGTH | 12 |
| def_ungrib | FCST_LENGTH | 12 |
| def_ungrib | FCST_LENGTH | 12 |
| def_ungrib | FORMAT | %y%j%H00%F |
| def_ungrib | METGRID_INPUT_DIR | $OUTPUT_RUN_DIR/wps-output |
| def_ungrib | METGRID_PROC | $NUM_PROCS |
| def_ungrib | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_ungrib | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_ungrib | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_ungrib | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_ungrib | REALPROC | $NUM_PROCS |
| def_ungrib | SOURCE | NAM |
| def_ungrib | SOURCE | NAM |
| def_ungrib | SOURCE_PATH | $OUTPUT_RUN_DIR/extprd |
| def_ungrib | UNGRIB_SOURCE_PATH | /export/wrf/NCEP_model_data/INPUT_DATA/NAM |
| def_ungrib | WPS_ROOT | /export/WRF32/WPS |
| def_ungrib | WPS_ROOT | /export/WRF32/WPS |
| def_ungrib | WPS_USE_MPI | No |
| def_ungrib | WPS_USE_MPI | No |
| def_ungrib | WRF_CORE | ARW |
| def_ungrib | WRF_ROOT | /export/WRF32/WRFV3 |
| def_ungrib | WRF_USE_MPI | No |
| def_wrf | EXT_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_wrf | EXT_DATAROOT | $OUTPUT_RUN_DIR |
| def_wrf | FCST_INTERVAL | 3 |
| def_wrf | FCST_INTERVAL | 3 |
| def_wrf | FCST_INTERVAL | 3 |
| def_wrf | FCST_LENGTH | 12 |
| def_wrf | FCST_LENGTH | 12 |
| def_wrf | FCST_LENGTH | 12 |
| def_wrf | FORMAT | %y%j%H00%F |
| def_wrf | METGRID_INPUT_DIR | $OUTPUT_RUN_DIR/wps-output |
| def_wrf | METGRID_PROC | $NUM_PROCS |
| def_wrf | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_wrf | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| def_wrf | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_wrf | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| def_wrf | REALPROC | $NUM_PROCS |
| def_wrf | SOURCE | NAM |
| def_wrf | SOURCE | NAM |
| def_wrf | SOURCE_PATH | $OUTPUT_RUN_DIR/extprd |
| def_wrf | UNGRIB_SOURCE_PATH | /export/wrf/NCEP_model_data/INPUT_DATA/NAM |
| def_wrf | WPS_ROOT | /export/WRF32/WPS |
| def_wrf | WPS_ROOT | /export/WRF32/WPS |
| def_wrf | WPS_USE_MPI | No |
| def_wrf | WPS_USE_MPI | No |
| def_wrf | WRF_CORE | ARW |
| def_wrf | WRF_ROOT | /export/WRF32/WRFV3 |
| def_wrf | WRF_USE_MPI | No |
| echoHello1 | EXT_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| echoHello1 | EXT_DATAROOT | $OUTPUT_RUN_DIR |
| echoHello1 | FCST_INTERVAL | 3 |
| echoHello1 | FCST_INTERVAL | 3 |
| echoHello1 | FCST_INTERVAL | 3 |
| echoHello1 | FCST_LENGTH | 12 |
| echoHello1 | FCST_LENGTH | 12 |
| echoHello1 | FCST_LENGTH | 12 |
| echoHello1 | FORMAT | %y%j%H00%F |
| echoHello1 | METGRID_INPUT_DIR | $OUTPUT_RUN_DIR/wps-output |
| echoHello1 | METGRID_PROC | $NUM_PROCS |
| echoHello1 | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| echoHello1 | MOAD_DATAHOME | /export/wrf/domains/AAutomatedTestCO |
| echoHello1 | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| echoHello1 | MOAD_DATAROOT | $OUTPUT_RUN_DIR |
| echoHello1 | REALPROC | $NUM_PROCS |
| echoHello1 | SOURCE | NAM |
| echoHello1 | SOURCE | NAM |
| echoHello1 | SOURCE_PATH | $OUTPUT_RUN_DIR/extprd |
| echoHello1 | UNGRIB_SOURCE_PATH | /export/wrf/NCEP_model_data/INPUT_DATA/NAM |
| echoHello1 | WPS_ROOT | /export/WRF32/WPS |
| echoHello1 | WPS_ROOT | /export/WRF32/WPS |
| echoHello1 | WPS_USE_MPI | No |
| echoHello1 | WPS_USE_MPI | No |
| echoHello1 | WRF_CORE | ARW |
| echoHello1 | WRF_ROOT | /export/WRF32/WRFV3 |
| echoHello1 | WRF_USE_MPI | No |
| namelist.input | |
&time_control
run_days = 0,
run_hours = 12,
run_minutes = 0,
run_seconds = 0,
start_year = 2000, 2000,
start_month = 01, 01,
start_day = 24, 24,
start_hour = 12, 12,
start_minute = 00, 00,
start_second = 00, 00,
end_year = 2000, 2000,
end_month = 01, 01,
end_day = 25, 25,
end_hour = 12, 12,
end_minute = 00, 00,
end_second = 00, 00,
interval_seconds = 21600,
input_from_file = .true., .true.,
history_interval = 180, 60,
frames_per_outfile = 1000, 1000,
restart = .false.,
restart_interval = 5000,
io_form_history = 2,
io_form_restart = 2,
io_form_input = 2,
io_form_boundary = 2,
debug_level = 0,
/
&domains
time_step = 37,
time_step_fract_num = 0,
time_step_fract_den = 1,
max_dom = 2,
e_we = 100, 88,
e_sn = 96, 82,
e_vert = 28, 28,
p_top_requested = 5000,
num_metgrid_levels = 40,
num_metgrid_soil_levels = 4,
dx = 6200, 2066.667,
dy = 6200, 2066.667,
grid_id = 1, 2,
parent_id = 1, 1,
i_parent_start = 1, 36,
j_parent_start = 1, 35,
parent_grid_ratio = 1, 3,
parent_time_step_ratio = 1, 3,
feedback = 1,
smooth_option = 0,
/
&physics
mp_physics = 3, 3,
ra_lw_physics = 1, 1,
ra_sw_physics = 1, 1,
radt = 30, 30,
sf_sfclay_physics = 1, 1,
sf_surface_physics = 2, 2,
bl_pbl_physics = 1, 1,
bldt = 0, 0,
cu_physics = 1, 1,
cudt = 5, 5,
isfflx = 1,
ifsnow = 0,
icloud = 1,
surface_input_source = 1,
num_soil_layers = 4,
sf_urban_physics = 0, 0,
maxiens = 1,
maxens = 3,
maxens2 = 3,
maxens3 = 16,
ensdim = 144,
/
&fdda
/
&dynamics
w_damping = 0,
diff_opt = 1,
km_opt = 4,
diff_6th_opt = 0, 0,
diff_6th_factor = 0.12, 0.12,
base_temp = 290.,
damp_opt = 0,
zdamp = 5000., 5000.,
dampcoef = 0.2, 0.2,
khdif = 0, 0,
kvdif = 0, 0,
non_hydrostatic = .true., .true.,
moist_adv_opt = 1, 1,
scalar_adv_opt = 1, 1,
/
&bdy_control
spec_bdy_width = 5,
spec_zone = 1,
relax_zone = 4,
specified = .true., .false.,
nested = .false., .true.,
/
&grib2
/
&namelist_quilt
nio_tasks_per_group = 0,
nio_groups = 1,
/
| |
| namelist.wps | |
&share
wrf_core = 'ARW',
max_dom = 2,
start_date = '2005-07-09_12:00:00', '2005-07-09_12:00:00',
end_date = '2005-07-09_18:00:00', '2005-07-09_18:00:00',
interval_seconds = 10800,
io_form_geogrid = 2,
opt_output_from_geogrid_path = '/scratch/wrf/domains/AAutomatedTestCO/',
debug_level = 0,
/
&geogrid
parent_id = 1,1,
parent_grid_ratio = 1,3,
i_parent_start = 1,36,
j_parent_start = 1,35,
e_we = 100,88,
e_sn = 96,82,
geog_data_res = '10m','10m',
dx = 6200,
dy = 6200,
map_proj = 'lambert',
ref_lat = 39.872,
ref_lon = -105.052,
truelat1 = 39.872,
truelat2 = 39.872,
stand_lon = -106.052,
geog_data_path = '/scratch/WRF32/geog',
opt_geogrid_tbl_path = '/scratch/wrf/domains/AAutomatedTestCO/',
ref_x = 50.0,
ref_y = 48.0,
/
&ungrib
out_format = 'WPS',
prefix = 'FILE',
/
&metgrid
fg_name = 'FILE',
io_form_metgrid = 2,
opt_output_from_metgrid_path = '/scratch/wrf/domains/AAutomatedTestCO/',
opt_metgrid_tbl_path = '/scratch/wrf/domains/AAutomatedTestCO/',
/
&mod_levs
press_pa = 201300 , 200100 , 100000 ,
95000 , 90000 ,
85000 , 80000 ,
75000 , 70000 ,
65000 , 60000 ,
55000 , 50000 ,
45000 , 40000 ,
35000 , 30000 ,
25000 , 20000 ,
15000 , 10000 ,
5000 , 1000
/
&domain_wizard
grib_data_path = '/export/wrf/NCEP_model_data/INPUT_DATA/NAM',
grib_vtable = 'Vtable.NAM',
dwiz_name =AAutomatedTestCO
dwiz_desc =automated test
dwiz_user_rect_x1 =402
dwiz_user_rect_y1 =267
dwiz_user_rect_x2 =442
dwiz_user_rect_y2 =297
dwiz_show_political =true
dwiz_center_over_gmt =true
dwiz_latlon_space_in_deg =10
dwiz_latlon_linecolor =-8355712
dwiz_map_scale_pct =25
dwiz_map_vert_scrollbar_pos =0
dwiz_map_horiz_scrollbar_pos =0
dwiz_gridpt_dist_km =6.2
dwiz_mpi_command =
dwiz_tcvitals =null
/
| |
| /export/wrf/wrfportal-runs/AAutomatedTestCO-run/logs/workflow/workflow_2005070912.log Workflow created on Fri Mar 25 14:52:24 -0600 2011. Portal (Internal Java) Workflow Manager | ||
| Fri Mar 25 14:52:25 -0600 2011 | hepp.fsl.noaa.gov | Submitted def_ungrib job id=123497 |
| Fri Mar 25 14:52:42 -0600 2011 | hepp.fsl.noaa.gov | def_ungrib job id=123497 in state 'done' |
| Fri Mar 25 14:52:42 -0600 2011 | hepp.fsl.noaa.gov | def_ungrib job id=123497 ran for 17 seconds |
| Fri Mar 25 14:52:47 -0600 2011 | hepp.fsl.noaa.gov | Submitted def_metgrid job id=123498 |
| Fri Mar 25 14:53:03 -0600 2011 | hepp.fsl.noaa.gov | def_metgrid job id=123498 in state 'r' |
| Fri Mar 25 14:53:34 -0600 2011 | hepp.fsl.noaa.gov | def_metgrid job id=123498 in state 'done' |
| Fri Mar 25 14:53:34 -0600 2011 | hepp.fsl.noaa.gov | def_metgrid job id=123498 ran for 47 seconds |
| Fri Mar 25 14:53:39 -0600 2011 | hepp.fsl.noaa.gov | Submitted def_real job id=123499 |
| Fri Mar 25 14:53:55 -0600 2011 | hepp.fsl.noaa.gov | def_real job id=123499 in state 'done' |
| Fri Mar 25 14:53:55 -0600 2011 | hepp.fsl.noaa.gov | def_real job id=123499 ran for 17 seconds |
| /export/wrf/wrfportal-runs/AAutomatedTestCO-run/2005070912/work |
| lrwxrwxrwx 1 johnson hpps 48 Mar 25 20:52 Vtable |
| -rw-rw-r-- 1 johnson hpps 2457 Mar 25 20:52 namelist.wps |
| lrwxrwxrwx 1 johnson hpps 57 Mar 25 20:52 GRIBFILE.AAA |
| lrwxrwxrwx 1 johnson hpps 57 Mar 25 20:52 GRIBFILE.AAB |
| lrwxrwxrwx 1 johnson hpps 57 Mar 25 20:52 GRIBFILE.AAC |
| lrwxrwxrwx 1 johnson hpps 57 Mar 25 20:52 GRIBFILE.AAD |
| lrwxrwxrwx 1 johnson hpps 57 Mar 25 20:52 GRIBFILE.AAE |
| -rw-rw-r-- 1 johnson hpps 1927 Mar 25 20:52 ungrib.log |
| /export/wrf/wrfportal-runs/AAutomatedTestCO-run/2005070912/extprd |
| -rw-rw-r-- 1 johnson hpps 20672064 Mar 25 20:52 NAM:2005-07-09_12 |
| -rw-rw-r-- 1 johnson hpps 20672064 Mar 25 20:52 NAM:2005-07-09_15 |
| -rw-rw-r-- 1 johnson hpps 20672064 Mar 25 20:52 NAM:2005-07-09_18 |
| -rw-rw-r-- 1 johnson hpps 20672064 Mar 25 20:52 NAM:2005-07-09_21 |
| -rw-rw-r-- 1 johnson hpps 20672064 Mar 25 20:52 NAM:2005-07-10_00 |
| /export/wrf/wrfportal-runs/AAutomatedTestCO-run/2005070912/wps-output |
| lrwxrwxrwx 1 johnson hpps 51 Mar 25 20:52 geo_em.d01.nc |
| lrwxrwxrwx 1 johnson hpps 51 Mar 25 20:52 geo_em.d02.nc |
| -rw-rw-r-- 1 johnson hpps 2651 Mar 25 20:52 namelist.wps |
| lrwxrwxrwx 1 johnson hpps 84 Mar 25 20:52 NAM:2005-07-09_12 |
| lrwxrwxrwx 1 johnson hpps 84 Mar 25 20:52 NAM:2005-07-09_15 |
| lrwxrwxrwx 1 johnson hpps 84 Mar 25 20:52 NAM:2005-07-09_18 |
| lrwxrwxrwx 1 johnson hpps 84 Mar 25 20:52 NAM:2005-07-09_21 |
| lrwxrwxrwx 1 johnson hpps 84 Mar 25 20:52 NAM:2005-07-10_00 |
| -rw-rw-r-- 1 johnson hpps 305239 Mar 25 20:53 metgrid.log |
| -rw-rw-r-- 1 johnson hpps 14803064 Mar 25 20:53 met_em.d01.2005-07-09_12:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 14803064 Mar 25 20:53 met_em.d01.2005-07-09_15:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 14803064 Mar 25 20:53 met_em.d01.2005-07-09_18:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 14803064 Mar 25 20:53 met_em.d01.2005-07-09_21:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 14803064 Mar 25 20:53 met_em.d01.2005-07-10_00:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 11100936 Mar 25 20:53 met_em.d02.2005-07-09_12:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 11100936 Mar 25 20:53 met_em.d02.2005-07-09_15:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 11100936 Mar 25 20:53 met_em.d02.2005-07-09_18:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 11100936 Mar 25 20:53 met_em.d02.2005-07-09_21:00:00.nc |
| -rw-rw-r-- 1 johnson hpps 11100936 Mar 25 20:53 met_em.d02.2005-07-10_00:00:00.nc |
| /export/wrf/wrfportal-runs/AAutomatedTestCO-run/2005070912/wrf-output |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d01.2005-07-09_12:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d01.2005-07-09_15:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d01.2005-07-09_18:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d01.2005-07-09_21:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d01.2005-07-10_00:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d02.2005-07-09_12:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d02.2005-07-09_15:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d02.2005-07-09_18:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d02.2005-07-09_21:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 104 Mar 25 20:53 met_em.d02.2005-07-10_00:00:00.nc |
| lrwxrwxrwx 1 johnson hpps 35 Mar 25 20:53 LANDUSE.TBL |
| lrwxrwxrwx 1 johnson hpps 33 Mar 25 20:53 RRTM_DATA |
| lrwxrwxrwx 1 johnson hpps 35 Mar 25 20:53 VEGPARM.TBL |
| lrwxrwxrwx 1 johnson hpps 35 Mar 25 20:53 GENPARM.TBL |
| lrwxrwxrwx 1 johnson hpps 36 Mar 25 20:53 SOILPARM.TBL |
| lrwxrwxrwx 1 johnson hpps 37 Mar 25 20:53 ETAMPNEW_DATA |
| lrwxrwxrwx 1 johnson hpps 31 Mar 25 20:53 tr49t85 |
| lrwxrwxrwx 1 johnson hpps 31 Mar 25 20:53 tr49t67 |
| lrwxrwxrwx 1 johnson hpps 31 Mar 25 20:53 tr67t85 |
| lrwxrwxrwx 1 johnson hpps 35 Mar 25 20:53 gribmap.txt |
| -rw-rw-r-- 1 johnson hpps 3673 Mar 25 20:53 namelist.input |
| -rw-rw-r-- 1 johnson hpps 490119 Mar 25 20:53 namelist.output |
| -rw-rw-r-- 1 johnson hpps 18074692 Mar 25 20:53 wrfinput_d01 |
| -rw-rw-r-- 1 johnson hpps 13694824 Mar 25 20:53 wrfbdy_d01 |
| -rw-rw-r-- 1 johnson hpps 13553388 Mar 25 20:53 wrfinput_d02 |