![]() |
|
| Monday Sessions | |
| David Randall | Welcome, Introduction, and FIM Overview |
| David Randall | Geodesic Grids Background |
| Jin Lee | Geodesic numerics 1 |
| Rainer Bleck | Hybrid vertical coordinates |
| Lynge, Smith, Rosinski | Hands-on with FIM |
| Rainer Bleck | PlotNip |
| Ning Wang / Phil Pegion | Introduction to FIM diagnostics |
| Tuesday Sessions | |
| Jongil Han | Parameterizations |
| Jian-Wen Bao | Overview of GFS Physics Options in FIM |
| Stan Benjamin | FIM as a numerical weather prediction tool |
| Tom Henderson | FIM Software Engineering Issues |
| Jin Lee | Computational Issues |
| Stan Benjamin | SSAM Winter Case |
| Wednesday Sessions | |
| Jin Lee | Geodesic numerics 2 |
| Rainer Bleck | Vertical discretization |
| David Randall | Overview of research issues |
| Jin Lee | Hands-on: Numeric Experiments on IVP+Forcing |


